Компьютерные и консольные игры  

Вернуться   Компьютерные и консольные игры



Оценки для -lol-
Игра Очки Уровень Сыграно раз Наилучший результат
360 snakepp N/A N/A 1721 1310 дней 13:16:27
3D Superball 207 4 из 178 5096 2756 дней 17:15:09
3D TANKS 1735 1 из 69 3857 3636 дней 23:33
42gamesGC 195756 1 из 135 6325 3640 дней 19:24:03
A Big Filthy Ape 66000 1 из 72 4218 3637 дней 21:10:07
Action Driving Game 160000 3 из 139 4567 2756 дней 17:11:01
Aim and Fire (John) 1148 2 из 139 4559 3614 дней 15:09:08
Alien Clones 32474 2 из 45 2364 3614 дней 14:14:34
Alien Commander (Freev3Games) 4590 5 из 34 2720 4480 дней 06:56:07
Alien Hominid 29530 10 из 56 2683 2677 дней 22:48:20
Alien Invasion (Snowy) 192 4 из 36 2683 4126 дней 15:10:03
Alloy Tease N/A N/A 2615 2671 дней 01:55:55
Alpine Escape 3290 17 из 82 3874 3664 дней 04:55:09
Altex 186 4 из 78 2739 3643 дней 13:30:05
Apple Hunt 1595500000 2 из 44 2582 3900 дней 19:12:06
Archery (Snowy) 1396 1 из 73 4190 3690 дней 14:17:05
Area 41 11830 12 из 22 2537 4165 дней 20:59:53
Asteroids 14980 9 из 47 2802 3443 дней 22:59:18
Badger Race N/A N/A 2440 4051 дней 21:36:49
Baghdad Bowling 4625 10 из 42 2601 4178 дней 18:08:01
Balloon Bomber (Tjdrico) 318700 1 из 33 2597 3644 дней 21:47:47
Balloon Hunter (Oblivion Knight) 1142 3 из 28 2742 3565 дней 18:08:39
Balloony (Dechevious) 5135 2 из 19 2742 3637 дней 11:56:00
Bank Robbery (Dechevious) 9610 4 из 36 2441 2800 дней 02:13:37
Barb Jump 90 19 из 120 4181 4188 дней 18:22:41
Bart's Watersports Adventure (Dechevious 1815 1 из 35 2846 3633 дней 20:28:21
Basket Bots (Oblivion Knight) 297 8 из 58 2827 3583 дней 11:51
Basketball Rally (Dechevious) 34 18 из 63 2724 4202 дней 02:42:59
Bat and Mouse 2 (Marty) 495200 3 из 78 3952 4057 дней 21:10:09
Bat Punch (Dechevious) 9100 4 из 41 2703 3620 дней 17:48:31
Battle of Helms Deep (Dechevious) 200 3 из 25 2590 4111 дней 21:47:35
BattleSnake Ste N/A N/A 1136 1309 дней 13:58:53
Beach Bobbing Bob (Dechevious) 20 10 из 26 2609 3772 дней 17:27
Beer Mini Golf (Dechevious) 144 2 из 20 2392 4202 дней 03:38:42
Big Bird Hunting (Dechevious) 335 3 из 10 2390 3345 дней 18:11:52
Bikini Bounce (Snowy) 120223 2 из 23 1729 3471 дней 21:31:10
Bin Laden Liquors 1 (Dechevious) 83500 2 из 22 2445 3609 дней 19:19:34
Black Jack FEVER N/A N/A 2690 2800 дней 15:46:58
Blob Twist 11650 6 из 35 2378 3084 дней 22:37:06
Bomb Bandits (Dechevious) 1709 1 из 94 4280 3644 дней 19:43:46
Bomb Jack (John) 57500 6 из 129 4509 3538 дней 14:15:37
Booger Flick 10110 2 из 27 2228 2664 дней 23:34:32
Bored Meeting (Snowy) 100 9 из 36 2165 2801 дней 13:10:45
Bounce Back 16152 1 из 24 1928 3640 дней 15:25:37
Breakout 66290 1 из 23 1962 3640 дней 15:06:05
Bunny Grab (Dechevious) 900 3 из 27 1961 2922 дней 19:57:20
Caray snake N/A N/A 914 2807 дней 12:42:18
Cat vac N/A N/A 1053 2807 дней 17:59:45
Classic mario JS N/A N/A 924 2680 дней 04:04:20
Condom Game (Dechevious) 490 1 из 30 1819 3644 дней 17:15:08
Cone Crazy (Oblivion Knight) 640 7 из 38 1655 3442 дней 21:23:38
Contra (StlMike) 16600 7 из 16 1693 2808 дней 10:08:51
Cop For This (Snowy) 19 12 из 18 1721 3578 дней 20:20:56
Counterstrike 113 4 из 34 1700 2665 дней 01:43:52
Crab Volleyball (Dechevious) 6 13 из 43 2077 2949 дней 09:58:07
Crash Down 636540 2 из 13 1459 4172 дней 20:37:36
Crazy Block Breaker (Snowy) 829142 3 из 17 1733 3420 дней 21:40:21
Crazy cars N/A N/A 932 2659 дней 03:22:52
Crazy closet synergy N/A N/A 1984 2804 дней 21:56:31
Crazy koala N/A N/A 1926 2699 дней 14:23:39
Crazy Sleigh 14100 1 из 15 1990 3309 дней 05:20:26
CubicRubicSte N/A N/A 1734 3446 дней 08:54:42
Curve ball N/A N/A 2589 2724 дней 23:14:37
Cutiequake 282 5 из 18 1656 3636 дней 21:07:10
Deanimator 118 14 из 83 2329 3666 дней 19:30:10
Disc Dash (Tjdrico) 389688 1 из 31 1719 3613 дней 16:04:36
Dolphin 6601 19 из 26 1679 2806 дней 13:50:56
Dominos Pizzav 1990 2 из 32 2135 3442 дней 19:13:17
Donkey rocket N/A N/A 1946 2804 дней 19:14:02
Drive By (DWard) 136363000 7 из 13 1852 3614 дней 22:20:09
DTunnel 1114 8 из 33 1636 2660 дней 02:05:05
Duck Hunt 156500 2 из 11 1576 3614 дней 18:47:52
Eggs (Xmorpher) 321 2 из 30 1733 3442 дней 20:59:23
Enemy Shooting (Dream) 3935 3 из 26 1723 2665 дней 01:24:30
Eskiv (Oblivion Knight) 155 2 из 35 2342 3610 дней 14:47:01
FA-18 Hornet 5045 1 из 10 1711 3639 дней 20:19:55
Faf street racer N/A N/A 1840 2804 дней 03:30:20
Fall Down (Snowy) 47243 7 из 22 1612 4274 дней 15:54:28
Feed mo (Рыбалка) N/A N/A 1933 2671 дней 02:35:54
Fighter fire (Пожарные) N/A N/A 1845 1309 дней 07:51:31
Fish Hunter 2 (Dechevious) 645 11 из 31 1591 4162 дней 12:25:01
Fish kill (Убей рыбу) N/A N/A 1889 2652 дней 19:23
Fishingim N/A N/A 2027 2647 дней 02:03:59
Fly Shoot 110 3 из 19 1799 2805 дней 16:21:42
Frogger 2 (Xmorpher) N/A N/A 1686 3425 дней 17:46:47
Fuck 18550 2 из 47 1812 3366 дней 19:46:29
Fun santa (Веселый Санта) N/A N/A 1965 700 дней 02:25:34
Gandy N/A N/A 2209 718 дней 22:12:10
Gary golf N/A N/A 1931 2807 дней 16:05:46
Girl power N/A N/A 2075 1005 дней 22:44:02
Golden Gate Drop 3265 2 из 24 1943 3381 дней 18:20:28
Gooslasher N/A N/A 1943 1309 дней 09:55:04
Gorlog N/A N/A 2161 732 дней 17:38:41
Graveyard N/A N/A 2196 1004 дней 21:35:25
Gunman 995 3 из 75 2305 4143 дней 03:49:52
Gyroball 144 5 из 14 1503 3856 дней 17:30:48
Hdefense N/A N/A 2504 2800 дней 19:33:03
Hexxagon 44 1 из 23 1708 3301 дней 23:12:08
Hit the Mole 100 8 из 53 1812 3648 дней 21:39:37
Homerunrally N/A N/A 2229 1261 дней 16:12:15
Hungahatch N/A N/A 1621 4418 дней 10:19:38
Ibmumu 210 5 из 16 1777 4031 дней 18:24:50
Ice Hockey (Snowy) 910 7 из 19 1702 4064 дней 19:38:39
Ice Racer (Dechevious) 86356 5 из 18 1717 4157 дней 13:05:28
Ilya Voloshin's Tetris (Dream) 1034 8 из 15 1570 4117 дней 15:44:46
Island adventure (Остров приключений) N/A N/A 2072 1304 дней 54:18
J20 (Marty) 48035 7 из 27 1716 3959 дней 15:47:31
Jack's Bar (Oblivion Knight) 16350 3 из 17 1544 2806 дней 10:32:57
Jackpot (Oblivion Knight) 857 10 из 17 1613 3884 дней 16:20:32
Jail Break (Dream) 238 2 из 33 1740 3618 дней 13:06:36
James_bomb 21800 2 из 19 1742 3430 дней 17:55:21
Jukebox Hero (Dechevious) 87906 5 из 15 1564 4133 дней 28:05
Jump2 3299 2 из 217 7934 3441 дней 19:50:43
Jumping_joeXec 4 9 из 26 1890 2808 дней 03:07:12
Jungleescape 1950 2 из 39 2162 4140 дней 02:21:16
KF 9000 (Oblivion Knight) 305 4 из 26 1704 3373 дней 16:56:54
Kitten Shooting 130 2 из 21 1581 3614 дней 18:25:38
Lasagna From Heaven 644 3 из 50 1883 3769 дней 16:14:52
Lumpyartist 80 3 из 21 1659 3613 дней 19:19:22
Mario Adventure 2JS N/A N/A 1084 2806 дней 19:49:23
Mario Tetris (Oblivion Knight) 60180 1 из 15 1517 3633 дней 12:39:50
Mars snake N/A N/A 1031 2806 дней 18:25:18
Matrix_dock_defense_Ste 2020 4 из 22 1573 2806 дней 18:54:04
Mice 2 (Snowy) 69212 2 из 27 1534 4441 дней 22:40:21
Mili and Tary HG 754 7 из 22 1490 2803 дней 16:33:05
Mili and Tary Snow 745 4 из 20 1565 2672 дней 21:50:40
Milk Panic 1860 8 из 29 1393 2779 дней 05:56:14
Mission Mars 2464 6 из 49 2051 4080 дней 19:38:42
Money Money Money (Dream) 26590 1 из 19 1585 3633 дней 12:27:41
Monkey Diving 18535 2 из 90 3825 4024 дней 03:38:55
Monkey Lander (John) 15540 5 из 23 1680 2807 дней 16:29:54
Monster Bash (Oblivion Knight) 130 1 из 28 1601 3310 дней 22:20:11
Moon Lander 4200 1 из 27 1771 3636 дней 20:05:51
Moon Patrol (John) 28750 1 из 15 1548 3636 дней 19:52:40
Mouse Kill (Snowy) 100 2 из 30 1558 4116 дней 23:40:41
My House Is Bigger Than Your House (Obli 532 3 из 13 1800 3520 дней 15:09:26
Neverland N/A N/A 1854 1005 дней 15:24:03
Officeblocks (tetris) 66765 1 из 20 1645 3633 дней 15:36:52
Pacman 35720 4 из 33 2360 3163 дней 21:40:51
Pedestrian Killer 142 6 из 25 1525 3442 дней 19:19:40
Pepsi Pinball 26213000 1 из 14 1449 3633 дней 11:32:49
Pin Headz Bowling 2000 1 из 39 1817 3636 дней 19:58:16
Ping (Snowy) 49 3 из 24 1641 3613 дней 20:34:37
Plastic Saucer N/A N/A 1873 3772 дней 02:49:59
POL (Dechevious) 9758 1 из 12 1659 3637 дней 16:29:54
Police Bike 995 1 из 68 2001 3743 дней 12:15:12
Roller Blaze (Dechevious) 28893 2 из 22 1614 3442 дней 20:14:11
Rotation (Oblivion Knight) 6939 1 из 19 1602 3637 дней 14:59:20
Rythm Snake v32 Sparky N/A N/A 934 2807 дней 18:48:36
Sharpshooter 59 5 из 22 1586 3614 дней 22:02:10
Simon 17 14 из 66 2004 3071 дней 23:22:32
SimpsonsSnowFight 8200 5 из 31 1838 4474 дней 02:02:21
Snake 3155 2 из 44 2405 2805 дней 14:48:57
Snake - Miniclip Version (John) 272 1 из 20 1671 3644 дней 12:55:40
Snake Shooter (Snowy) 1400 7 из 20 1668 3614 дней 17:36:04
Snakeman (Snowy) 2700 1 из 30 2787 3743 дней 02:34:00
Snipers (Dream) 14740 7 из 40 3815 2800 дней 01:13:10
Space Invaders 36290 3 из 20 1849 2646 дней 03:59
Stick Avalanche (Snowy) 13581 4 из 35 1886 4116 дней 11:39:55
Super Mario Power Coins N/A N/A 1011 2806 дней 13:11:36
Tank Named Grizzly (Dechevious) 65750 1 из 19 1829 3644 дней 13:36
Teddy Goes Swimming (Dechevious) 247000 4 из 14 1750 2807 дней 20:34:23
Tetris 35260 5 из 23 1615 2800 дней 03:45:50
Tetris Arcade (Jimmy) 305 7 из 9 1577 4116 дней 02:43:43
Tom And Jerry 7000 30 из 110 3810 3436 дней 14:52:31
Tontie (Bryant) 5105 4 из 23 1594 4118 дней 18:43:57
Treasure Diver (Snowy) 12 4 из 18 1584 2672 дней 23:20:50
Turbo Turtle (Dechevious) 18737 1 из 15 1738 3643 дней 23:12:33
Turkey Shoot (Dechevious) 6900 5 из 32 1784 4309 дней 13:35:55
War in Iraq (Oblivion Knight) 42 2 из 27 1731 4132 дней 22:25:42
War on Terror (Dechevious) 6472 1 из 17 1551 3643 дней 22:51:09
Worm Race (Snowy) 1200 2 из 7 1584 2657 дней 18:28:52
Yeti - Popfly Version (DWard) 1879 1 из 23 1929 3742 дней 23:54:37
Yeti - Random Bounce Version (DWard) 665 5 из 14 1547 4211 дней 20:06:58
Yeti Bubbles 4149 3 из 56 2103 3448 дней 21:56:25
Yeti Greece 1367 11 из 84 3532 3541 дней 20:19:56
Yeti Longshot 2 (DWard) 3627 3 из 19 1630 4211 дней 18:42:51
Yeti sports - Orca Slap (c элементами са 3046 9 из 15 1565 2808 дней 26:07
Yeti Sports 1.0 - Penguin Bashing (Blood 1043 6 из 42 2030 4208 дней 19:21:53
Yeti Sports 1.0 - Penguin Bashing (John) 3235 1 из 53 2087 3636 дней 19:18:43
Yeti Sports 1.5 - Pingu Bashing - 5 Hits N/A N/A 3674 4631 дней 18:21:18
Yeti Sports 10 6950 3 из 82 2009 2659 дней 13:33:31
Yeti Sports 2 - Orca Slap 544 29 из 109 3777 3565 дней 18:51:37
Yeti strikes back HIMALAYAYA N/A N/A 2047 3802 дней 18:34:09
Zolder (Dechevious) 300 2 из 16 1758 2808 дней 01:32:58
Zoo Keeper (Marty) 16840 3 из 17 1590 4115 дней 22:48:30
Автострада 8156 1 из 45 1969 3643 дней 22:19:31
Доведи пьяного до дома 146 2 из 116 4147 2804 дней 13:53:59
Инфо -lol-
1е место: 33
2е место: 29
3е место: 20
ТОП-10: 54
Всего игр: 188
Всего сыграных игр: 149
Всего попыток сыграно: 406610


Часовой пояс GMT +4, время: 13:44.

vBulletin®
Copyright ©2000 - 2020, Jelsoft Enterprises Ltd.
Перевод: zCarot

Скачать КС 1.6


Компьютерные и консольные игры © Все права защищены