Компьютерные и консольные игры  

Вернуться   Компьютерные и консольные игры



Оценки для mr.Bolt
Игра Очки Уровень Сыграно раз Наилучший результат
360 snakepp 95 5 из 43 1719 1310 дней 07:53:12
3D Superball 16 60 из 178 5096 2756 дней 11:51:54
3D TANKS 96 17 из 69 3855 3636 дней 17:37:18
42gamesGC 7815 69 из 135 6324 3640 дней 14:48
A Big Filthy Ape 24250 4 из 72 4214 3637 дней 15:46:52
Action Driving Game 110000 13 из 139 4562 2756 дней 11:47:46
Aim and Fire (John) 1127 32 из 139 4557 3614 дней 09:45:53
Alien Clones 23652 3 из 45 2363 3614 дней 08:51:19
Alien Commander (Freev3Games) 3000 7 из 34 2719 4480 дней 01:32:52
Alien Hominid 120055 1 из 56 2683 2677 дней 17:25:05
Alien Invasion (Snowy) 69 16 из 36 2681 4126 дней 09:46:48
Alloy Tease 1489340 1 из 24 2614 2670 дней 20:32:40
Alpine Escape 12780 4 из 82 3869 3663 дней 23:31:54
Altex 18 44 из 78 2738 3643 дней 08:06:50
Apple Hunt 560 12 из 44 2580 3900 дней 13:48:51
Archery (Snowy) 1141 15 из 73 4183 3690 дней 08:53:50
Area 41 21300 5 из 22 2537 4165 дней 15:36:38
Asteroids 8130 14 из 47 2802 3443 дней 17:36:03
Badger Race 16000 2 из 12 2439 4051 дней 16:13:34
Baghdad Bowling 2575 28 из 42 2600 4178 дней 12:44:46
Balloon Bomber (Tjdrico) 16700 23 из 33 2596 3644 дней 16:24:32
Balloon Hunter (Oblivion Knight) N/A N/A 2742 3565 дней 12:45:24
Balloony (Dechevious) N/A N/A 2740 3637 дней 06:32:45
Bank Robbery (Dechevious) 12430 3 из 36 2439 2799 дней 20:50:22
Barb Jump 64 27 из 120 4178 4188 дней 12:59:26
Bart's Watersports Adventure (Dechevious 1572 4 из 35 2846 3633 дней 15:05:06
Basket Bots (Oblivion Knight) 41 31 из 58 2826 3582 дней 18:48:36
Basketball Rally (Dechevious) 8 53 из 63 2722 4201 дней 21:19:44
Bat and Mouse 2 (Marty) 79300 61 из 78 3947 4057 дней 15:46:54
Bat Punch (Dechevious) 12600 2 из 41 2701 3620 дней 12:25:16
Battle of Helms Deep (Dechevious) 151 10 из 25 2587 4111 дней 16:24:20
BattleSnake Ste 14 2 из 13 1131 1309 дней 08:35:38
Beach Bobbing Bob (Dechevious) 6 16 из 26 2608 3771 дней 18:54:12
Beer Mini Golf (Dechevious) N/A N/A 2391 4201 дней 22:15:27
Big Bird Hunting (Dechevious) N/A N/A 2389 3345 дней 12:48:37
Bikini Bounce (Snowy) 5489 21 из 23 1727 3471 дней 16:07:55
Bin Laden Liquors 1 (Dechevious) 53000 9 из 22 2441 3609 дней 13:56:19
Black Jack FEVER 94000 3 из 36 2689 2800 дней 10:23:43
Blob Twist -1 32 из 35 2375 3084 дней 17:13:51
Bomb Bandits (Dechevious) 523 18 из 94 4277 3644 дней 14:20:31
Bomb Jack (John) 23700 36 из 129 4507 3538 дней 08:52:22
Booger Flick 17570 1 из 27 2226 2664 дней 18:11:17
Bored Meeting (Snowy) 500 1 из 36 2165 2801 дней 07:47:30
Bounce Back 8621 8 из 24 1927 3640 дней 10:02:22
Breakout N/A N/A 1960 3640 дней 09:42:50
Bunny Grab (Dechevious) 860 13 из 27 1958 2922 дней 14:34:05
Caray snake 65810 1 из 15 914 2807 дней 07:19:03
Cat vac 4235 2 из 23 1050 2807 дней 12:36:30
Classic mario JS 42560 1 из 6 923 2679 дней 22:41:05
Condom Game (Dechevious) N/A N/A 1817 3644 дней 11:51:53
Cone Crazy (Oblivion Knight) 530 12 из 38 1655 3442 дней 16:23
Contra (StlMike) 191000 1 из 16 1693 2808 дней 04:45:36
Cop For This (Snowy) N/A N/A 1720 3578 дней 14:57:41
Counterstrike 167 1 из 34 1699 2664 дней 20:20:37
Crab Volleyball (Dechevious) 10 4 из 43 2077 2949 дней 04:34:52
Crash Down 552461 3 из 13 1458 4172 дней 15:14:21
Crazy Block Breaker (Snowy) 52351 9 из 17 1731 3420 дней 16:17:06
Crazy cars 15250 1 из 14 931 2658 дней 21:59:37
Crazy closet synergy 152 10 из 32 1983 2804 дней 16:33:16
Crazy koala 452 6 из 34 1926 2699 дней 09:24
Crazy Sleigh 1300 12 из 15 1987 3308 дней 23:57:11
CubicRubicSte N/A N/A 1734 3446 дней 03:31:27
Curve ball 21050 7 из 28 2584 2724 дней 17:51:22
Cutiequake 97 15 из 18 1654 3636 дней 15:43:55
Deanimator 69 41 из 83 2328 3666 дней 14:06:55
Disc Dash (Tjdrico) 15735 21 из 31 1718 3613 дней 10:41:21
Dolphin 139559 1 из 26 1676 2806 дней 08:27:41
Dominos Pizzav 1330 15 из 32 2133 3442 дней 13:50:02
Donkey rocket 10322 4 из 23 1946 2804 дней 13:50:47
Drive By (DWard) 136387000 4 из 13 1851 3614 дней 16:56:54
DTunnel 1245 1 из 33 1633 2659 дней 20:41:50
Duck Hunt N/A N/A 1574 3614 дней 13:24:37
Eggs (Xmorpher) N/A N/A 1732 3442 дней 15:36:08
Enemy Shooting (Dream) 12445 1 из 26 1721 2664 дней 20:01:15
Eskiv (Oblivion Knight) 100 8 из 35 2342 3610 дней 09:23:46
FA-18 Hornet N/A N/A 1710 3639 дней 14:56:40
Faf street racer 212858 2 из 13 1838 2803 дней 22:07:05
Fall Down (Snowy) 40816 10 из 22 1610 4274 дней 10:31:13
Feed mo (Рыбалка) 5332 1 из 16 1927 2670 дней 21:12:39
Fighter fire (Пожарные) 33067 2 из 13 1841 1309 дней 02:28:16
Fish Hunter 2 (Dechevious) 1390 5 из 31 1590 4162 дней 07:01:46
Fish kill (Убей рыбу) 14825 1 из 30 1885 2651 дней 18:56:08
Fishingim 47790 1 из 27 2026 2646 дней 20:40:44
Fly Shoot 90 6 из 19 1798 2805 дней 10:58:27
Frogger 2 (Xmorpher) N/A N/A 1685 3425 дней 12:23:32
Fuck 14300 13 из 47 1812 3366 дней 14:23:14
Fun santa (Веселый Санта) 1120 8 из 28 1965 699 дней 21:02:19
Gandy 3655 6 из 16 2207 718 дней 16:48:55
Gary golf 479 6 из 32 1926 2807 дней 10:42:31
Girl power 1101 5 из 26 2070 1005 дней 17:20:47
Golden Gate Drop 645 11 из 24 1939 3381 дней 12:57:13
Gooslasher 1050 7 из 23 1938 1309 дней 04:31:49
Gorlog 44600 2 из 16 2157 732 дней 12:15:26
Graveyard 7705 6 из 29 2193 1004 дней 16:12:10
Gunman 995 5 из 75 2303 4142 дней 22:26:37
Gyroball N/A N/A 1502 3856 дней 12:07:33
Hdefense 37300 2 из 32 2503 2800 дней 14:09:48
Hexxagon 31 9 из 23 1708 3301 дней 17:48:53
Hit the Mole 100 13 из 53 1808 3648 дней 16:16:22
Homerunrally 13 2 из 34 2224 1261 дней 10:49:00
Hungahatch 20142 7 из 8 1619 4418 дней 04:56:23
Ibmumu N/A N/A 1776 4031 дней 13:01:35
Ice Hockey (Snowy) N/A N/A 1701 4064 дней 14:15:24
Ice Racer (Dechevious) 85969 10 из 18 1716 4157 дней 07:42:13
Ilya Voloshin's Tetris (Dream) 1018 9 из 15 1570 4117 дней 10:21:31
Island adventure (Остров приключений) 100 1 из 27 2068 1303 дней 19:31:03
J20 (Marty) N/A N/A 1712 3959 дней 10:24:16
Jack's Bar (Oblivion Knight) N/A N/A 1543 2806 дней 05:09:42
Jackpot (Oblivion Knight) 115 15 из 17 1611 3884 дней 10:57:17
Jail Break (Dream) 11 27 из 33 1739 3618 дней 07:43:21
James_bomb N/A N/A 1740 3430 дней 12:32:06
Jukebox Hero (Dechevious) N/A N/A 1564 4132 дней 19:04:50
Jump2 1968 15 из 217 7932 3441 дней 14:27:28
Jumping_joeXec 10 1 из 26 1888 2807 дней 21:43:57
Jungleescape 390 12 из 39 2159 4139 дней 20:58:01
KF 9000 (Oblivion Knight) 280 6 из 26 1702 3373 дней 11:33:39
Kitten Shooting N/A N/A 1581 3614 дней 13:02:23
Lasagna From Heaven N/A N/A 1883 3769 дней 10:51:37
Lumpyartist 56 10 из 21 1657 3613 дней 13:56:07
Mario Adventure 2JS 509 3 из 10 1082 2806 дней 14:26:08
Mario Tetris (Oblivion Knight) 16721 9 из 15 1516 3633 дней 07:16:35
Mars snake 17300 6 из 10 1029 2806 дней 13:02:03
Matrix_dock_defense_Ste 1440 9 из 22 1572 2806 дней 13:30:49
Mice 2 (Snowy) 41724 18 из 27 1532 4441 дней 17:17:06
Mili and Tary HG 754 1 из 22 1488 2803 дней 11:09:50
Mili and Tary Snow 745 1 из 20 1564 2672 дней 16:27:25
Milk Panic 1410 11 из 29 1392 2779 дней 32:59
Mission Mars 220 47 из 49 2051 4080 дней 14:15:27
Money Money Money (Dream) 1860 11 из 19 1585 3633 дней 07:04:26
Monkey Diving 5705 37 из 90 3819 4023 дней 22:15:40
Monkey Lander (John) 13865 9 из 23 1678 2807 дней 11:06:39
Monster Bash (Oblivion Knight) 29 28 из 28 1600 3310 дней 16:56:56
Moon Lander 600 6 из 27 1771 3636 дней 14:42:36
Moon Patrol (John) -1 13 из 15 1548 3636 дней 14:29:25
Mouse Kill (Snowy) 8 14 из 30 1555 4116 дней 18:17:26
My House Is Bigger Than Your House (Obli 372 5 из 13 1798 3520 дней 09:46:11
Neverland 2500 11 из 23 1849 1005 дней 10:48
Officeblocks (tetris) 14732 10 из 20 1642 3633 дней 10:13:37
Pacman 11180 14 из 33 2359 3163 дней 16:17:36
Pedestrian Killer 124 13 из 25 1523 3442 дней 13:56:25
Pepsi Pinball 2646730 10 из 14 1446 3633 дней 06:09:34
Pin Headz Bowling 1100 18 из 39 1816 3636 дней 14:35:01
Ping (Snowy) 15 16 из 24 1639 3613 дней 15:11:22
Plastic Saucer 1329 9 из 32 1872 3771 дней 21:26:44
POL (Dechevious) N/A N/A 1656 3637 дней 11:06:39
Police Bike 855 18 из 68 1999 3743 дней 06:51:57
Roller Blaze (Dechevious) 22827 5 из 22 1614 3442 дней 14:50:56
Rotation (Oblivion Knight) 4907 10 из 19 1600 3637 дней 09:36:05
Rythm Snake v32 Sparky 89250 2 из 12 933 2807 дней 13:25:21
Sharpshooter 19 19 из 22 1586 3614 дней 16:38:55
Simon 1 60 из 66 2001 3071 дней 17:59:17
SimpsonsSnowFight N/A N/A 1837 4473 дней 20:39:06
Snake N/A N/A 2404 2805 дней 09:25:42
Snake - Miniclip Version (John) 166 4 из 20 1670 3644 дней 07:32:25
Snake Shooter (Snowy) N/A N/A 1667 3614 дней 12:12:49
Snakeman (Snowy) 1450 11 из 30 2785 3742 дней 21:10:45
Snipers (Dream) 4355 22 из 40 3814 2799 дней 19:49:55
Space Invaders 43370 1 из 20 1848 2645 дней 21:37:44
Stick Avalanche (Snowy) 64 34 из 35 1886 4116 дней 06:16:40
Super Mario Power Coins 113850 1 из 8 1008 2806 дней 07:48:21
Tank Named Grizzly (Dechevious) 62000 5 из 19 1829 3643 дней 18:50:21
Teddy Goes Swimming (Dechevious) 327500 2 из 14 1749 2807 дней 15:11:08
Tetris N/A N/A 1614 2799 дней 22:22:35
Tetris Arcade (Jimmy) N/A N/A 1577 4115 дней 21:20:28
Tom And Jerry 7000 5 из 110 3808 3436 дней 09:29:16
Tontie (Bryant) 3110 7 из 23 1591 4118 дней 13:20:42
Treasure Diver (Snowy) 14 1 из 18 1583 2672 дней 17:57:35
Turbo Turtle (Dechevious) 3923 10 из 15 1737 3643 дней 17:49:18
Turkey Shoot (Dechevious) 5650 12 из 32 1780 4309 дней 08:12:40
War in Iraq (Oblivion Knight) 35 3 из 27 1731 4132 дней 17:02:27
War on Terror (Dechevious) 2093 7 из 17 1550 3643 дней 17:27:54
Worm Race (Snowy) 1225 1 из 7 1580 2657 дней 13:05:37
Yeti - Popfly Version (DWard) N/A N/A 1928 3742 дней 18:31:22
Yeti - Random Bounce Version (DWard) -1 14 из 14 1547 4211 дней 14:43:43
Yeti Bubbles N/A N/A 2100 3448 дней 16:33:10
Yeti Greece N/A N/A 3527 3541 дней 14:56:41
Yeti Longshot 2 (DWard) N/A N/A 1630 4211 дней 13:19:36
Yeti sports - Orca Slap (c элементами са N/A N/A 1563 2807 дней 19:02:52
Yeti Sports 1.0 - Penguin Bashing (Blood N/A N/A 2029 4208 дней 13:58:38
Yeti Sports 1.0 - Penguin Bashing (John) N/A N/A 2086 3636 дней 13:55:28
Yeti Sports 1.5 - Pingu Bashing - 5 Hits 1365 15 из 66 3672 4631 дней 12:58:03
Yeti Sports 10 17733 1 из 82 2008 2659 дней 08:10:16
Yeti Sports 2 - Orca Slap 496 51 из 109 3773 3565 дней 13:28:22
Yeti strikes back HIMALAYAYA 1775 7 из 62 2045 3802 дней 13:10:54
Zolder (Dechevious) N/A N/A 1757 2807 дней 20:09:43
Zoo Keeper (Marty) 10590 9 из 17 1590 4115 дней 17:25:15
Автострада 2138 22 из 45 1964 3643 дней 16:56:16
Доведи пьяного до дома 82 14 из 116 4143 2804 дней 08:30:44
Инфо mr.Bolt
1е место: 24
2е место: 11
3е место: 6
ТОП-10: 52
Всего игр: 188
Всего сыграных игр: 153
Всего попыток сыграно: 406271


Часовой пояс GMT +4, время: 08:21.

vBulletin®
Copyright ©2000 - 2020, Jelsoft Enterprises Ltd.
Перевод: zCarot

Скачать КС 1.6


Компьютерные и консольные игры © Все права защищены