Компьютерные и консольные игры  

Вернуться   Компьютерные и консольные игры



Оценки для -lol-
Игра Очки Уровень Сыграно раз Наилучший результат
360 snakepp N/A N/A 1941 1440 дней 21:41:33
3D Superball 207 4 из 178 5594 2887 дней 01:40:15
3D TANKS 1735 1 из 69 4341 3767 дней 07:25:39
42gamesGC 195756 1 из 135 6825 3771 дней 03:49:09
A Big Filthy Ape 66000 1 из 72 4660 3768 дней 05:35:13
Action Driving Game 160000 3 из 139 5056 2887 дней 01:36:07
Aim and Fire (John) 1148 2 из 139 5010 3744 дней 23:34:14
Alien Clones 32474 2 из 45 2556 3744 дней 22:39:40
Alien Commander (Freev3Games) 4590 5 из 34 2916 4610 дней 15:21:13
Alien Hominid 29530 10 из 56 2877 2808 дней 07:13:26
Alien Invasion (Snowy) 192 4 из 36 2905 4256 дней 23:35:09
Alloy Tease N/A N/A 2794 2801 дней 10:21:01
Alpine Escape 3290 17 из 82 4372 3794 дней 13:20:15
Altex 186 4 из 78 2917 3773 дней 21:55:11
Apple Hunt 1595500000 2 из 44 2747 4031 дней 03:37:12
Archery (Snowy) 1396 1 из 73 4628 3820 дней 22:42:11
Area 41 11830 12 из 22 2743 4296 дней 05:24:59
Asteroids 14980 9 из 47 3013 3574 дней 07:24:24
Badger Race N/A N/A 2626 4182 дней 06:01:55
Baghdad Bowling 4625 10 из 42 2798 4309 дней 02:33:07
Balloon Bomber (Tjdrico) 318700 1 из 33 2794 3775 дней 06:12:53
Balloon Hunter (Oblivion Knight) 1142 3 из 28 2939 3696 дней 02:33:45
Balloony (Dechevious) 5135 2 из 19 2935 3767 дней 20:21:06
Bank Robbery (Dechevious) 9610 4 из 36 2619 2930 дней 10:38:43
Barb Jump 90 19 из 120 4694 4319 дней 02:47:47
Bart's Watersports Adventure (Dechevious 1815 1 из 35 3026 3764 дней 04:53:27
Basket Bots (Oblivion Knight) 297 8 из 58 3033 3713 дней 08:36:57
Basketball Rally (Dechevious) 34 18 из 63 2900 4332 дней 11:08:05
Bat and Mouse 2 (Marty) 495200 3 из 78 4434 4188 дней 05:35:15
Bat Punch (Dechevious) 9100 4 из 41 2882 3751 дней 02:13:37
Battle of Helms Deep (Dechevious) 200 3 из 25 2780 4242 дней 06:12:41
BattleSnake Ste N/A N/A 1296 1439 дней 22:23:59
Beach Bobbing Bob (Dechevious) 20 10 из 26 2787 3902 дней 08:42:33
Beer Mini Golf (Dechevious) 144 2 из 20 2587 4332 дней 12:03:48
Big Bird Hunting (Dechevious) 335 3 из 10 2581 3476 дней 02:36:58
Bikini Bounce (Snowy) 120223 2 из 23 1918 3602 дней 05:56:16
Bin Laden Liquors 1 (Dechevious) 83500 2 из 22 2606 3740 дней 03:44:40
Black Jack FEVER N/A N/A 2872 2931 дней 12:04
Blob Twist 11650 6 из 35 2558 3215 дней 07:02:12
Bomb Bandits (Dechevious) 1709 1 из 94 4744 3775 дней 04:08:52
Bomb Jack (John) 57500 6 из 129 5032 3668 дней 22:40:43
Booger Flick 10110 2 из 27 2384 2795 дней 07:59:38
Bored Meeting (Snowy) 100 9 из 36 2328 2931 дней 21:35:51
Bounce Back 16152 1 из 24 2106 3770 дней 23:50:43
Breakout 66290 1 из 23 2147 3770 дней 23:31:11
Bunny Grab (Dechevious) 900 3 из 27 2125 3053 дней 04:22:26
Caray snake N/A N/A 1088 2937 дней 21:07:24
Cat vac N/A N/A 1228 2938 дней 02:24:51
Classic mario JS N/A N/A 1127 2810 дней 12:29:26
Condom Game (Dechevious) 490 1 из 30 1995 3775 дней 01:40:14
Cone Crazy (Oblivion Knight) 640 7 из 38 1823 3573 дней 05:48:44
Contra (StlMike) 16600 7 из 16 1865 2938 дней 18:33:57
Cop For This (Snowy) 19 12 из 18 1894 3709 дней 04:46:02
Counterstrike 113 4 из 34 1870 2795 дней 10:08:58
Crab Volleyball (Dechevious) 6 13 из 43 2292 3079 дней 18:23:13
Crash Down 636540 2 из 13 1625 4303 дней 05:02:42
Crazy Block Breaker (Snowy) 829142 3 из 17 1913 3551 дней 06:05:27
Crazy cars N/A N/A 1094 2789 дней 11:47:58
Crazy closet synergy N/A N/A 2472 2935 дней 06:21:37
Crazy koala N/A N/A 2431 2829 дней 22:48:45
Crazy Sleigh 14100 1 из 15 2165 3439 дней 13:45:32
CubicRubicSte N/A N/A 1910 3576 дней 17:19:48
Curve ball N/A N/A 3146 2855 дней 07:39:43
Cutiequake 282 5 из 18 1809 3767 дней 05:32:16
Deanimator 118 14 из 83 2505 3797 дней 03:55:16
Disc Dash (Tjdrico) 389688 1 из 31 1903 3744 дней 29:42
Dolphin 6601 19 из 26 1860 2936 дней 22:16:02
Dominos Pizzav 1990 2 из 32 2300 3573 дней 03:38:23
Donkey rocket N/A N/A 2387 2935 дней 03:39:08
Drive By (DWard) 136363000 7 из 13 2032 3745 дней 06:45:15
DTunnel 1114 8 из 33 1813 2790 дней 10:30:11
Duck Hunt 156500 2 из 11 1747 3745 дней 03:12:58
Eggs (Xmorpher) 321 2 из 30 1890 3573 дней 05:24:29
Enemy Shooting (Dream) 3935 3 из 26 1897 2795 дней 09:49:36
Eskiv (Oblivion Knight) 155 2 из 35 2498 3740 дней 23:12:07
FA-18 Hornet 5045 1 из 10 1908 3770 дней 04:45:01
Faf street racer N/A N/A 2319 2934 дней 11:55:26
Fall Down (Snowy) 47243 7 из 22 1789 4405 дней 19:34
Feed mo (Рыбалка) N/A N/A 2392 2801 дней 11:01:00
Fighter fire (Пожарные) N/A N/A 2337 1439 дней 16:16:37
Fish Hunter 2 (Dechevious) 645 11 из 31 1760 4292 дней 20:50:07
Fish kill (Убей рыбу) N/A N/A 2387 2782 дней 08:44:29
Fishingim N/A N/A 2536 2777 дней 10:29:05
Fly Shoot 110 3 из 19 1997 2936 дней 46:48
Frogger 2 (Xmorpher) N/A N/A 1874 3556 дней 02:11:53
Fuck 18550 2 из 47 2013 3497 дней 04:11:35
Fun santa (Веселый Санта) N/A N/A 2479 830 дней 10:50:40
Gandy N/A N/A 2712 849 дней 06:37:16
Gary golf N/A N/A 2428 2938 дней 30:52
Girl power N/A N/A 2533 1136 дней 07:09:08
Golden Gate Drop 3265 2 из 24 2139 3512 дней 02:45:34
Gooslasher N/A N/A 2421 1439 дней 18:20:10
Gorlog N/A N/A 2672 863 дней 02:03:47
Graveyard N/A N/A 2770 1135 дней 06:31
Gunman 995 3 из 75 2496 4273 дней 12:14:58
Gyroball 144 5 из 14 1666 3987 дней 01:55:54
Hdefense N/A N/A 3130 2931 дней 03:58:09
Hexxagon 44 1 из 23 1876 3432 дней 07:37:14
Hit the Mole 100 8 из 53 1981 3779 дней 06:04:43
Homerunrally N/A N/A 2832 1392 дней 37:21
Hungahatch N/A N/A 1799 4548 дней 18:44:44
Ibmumu 210 5 из 16 1942 4162 дней 02:49:56
Ice Hockey (Snowy) 910 7 из 19 1887 4195 дней 04:03:45
Ice Racer (Dechevious) 86356 5 из 18 1885 4287 дней 21:30:34
Ilya Voloshin's Tetris (Dream) 1034 8 из 15 1760 4248 дней 09:52
Island adventure (Остров приключений) N/A N/A 2551 1434 дней 09:19:24
J20 (Marty) 48035 7 из 27 1896 4090 дней 12:37
Jack's Bar (Oblivion Knight) 16350 3 из 17 1724 2936 дней 18:58:03
Jackpot (Oblivion Knight) 857 10 из 17 1776 4015 дней 45:38
Jail Break (Dream) 238 2 из 33 1895 3748 дней 21:31:42
James_bomb 21800 2 из 19 1896 3561 дней 02:20:27
Jukebox Hero (Dechevious) 87906 5 из 15 1731 4263 дней 08:53:11
Jump2 3299 2 из 217 8432 3572 дней 04:15:49
Jumping_joeXec 4 9 из 26 2064 2938 дней 11:32:18
Jungleescape 1950 2 из 39 2326 4270 дней 10:46:22
KF 9000 (Oblivion Knight) 305 4 из 26 1903 3504 дней 01:22:00
Kitten Shooting 130 2 из 21 1792 3745 дней 02:50:44
Lasagna From Heaven 644 3 из 50 2055 3900 дней 39:58
Lumpyartist 80 3 из 21 1856 3744 дней 03:44:28
Mario Adventure 2JS N/A N/A 1287 2937 дней 04:14:29
Mario Tetris (Oblivion Knight) 60180 1 из 15 1672 3763 дней 21:04:56
Mars snake N/A N/A 1229 2937 дней 02:50:24
Matrix_dock_defense_Ste 2020 4 из 22 1743 2937 дней 03:19:10
Mice 2 (Snowy) 69212 2 из 27 1723 4572 дней 07:05:27
Mili and Tary HG 754 7 из 22 1659 2934 дней 58:11
Mili and Tary Snow 745 4 из 20 1724 2803 дней 06:15:46
Milk Panic 1860 8 из 29 1579 2909 дней 14:21:20
Mission Mars 2464 6 из 49 2233 4211 дней 04:03:48
Money Money Money (Dream) 26590 1 из 19 1755 3763 дней 20:52:47
Monkey Diving 18535 2 из 90 4290 4154 дней 12:04:01
Monkey Lander (John) 15540 5 из 23 1872 2938 дней 55:00
Monster Bash (Oblivion Knight) 130 1 из 28 1785 3441 дней 06:45:17
Moon Lander 4200 1 из 27 1934 3767 дней 04:30:57
Moon Patrol (John) 28750 1 из 15 1744 3767 дней 04:17:46
Mouse Kill (Snowy) 100 2 из 30 1724 4247 дней 08:05:47
My House Is Bigger Than Your House (Obli 532 3 из 13 1960 3650 дней 23:34:32
Neverland N/A N/A 2391 1135 дней 23:49:09
Officeblocks (tetris) 66765 1 из 20 1825 3764 дней 01:58
Pacman 35720 4 из 33 2531 3294 дней 06:05:57
Pedestrian Killer 142 6 из 25 1712 3573 дней 03:44:46
Pepsi Pinball 26213000 1 из 14 1629 3763 дней 19:57:55
Pin Headz Bowling 2000 1 из 39 1977 3767 дней 04:23:22
Ping (Snowy) 49 3 из 24 1819 3744 дней 04:59:43
Plastic Saucer N/A N/A 2043 3902 дней 11:15:05
POL (Dechevious) 9758 1 из 12 1844 3768 дней 55:00
Police Bike 995 1 из 68 2176 3873 дней 20:40:18
Roller Blaze (Dechevious) 28893 2 из 22 1794 3573 дней 04:39:17
Rotation (Oblivion Knight) 6939 1 из 19 1761 3767 дней 23:24:26
Rythm Snake v32 Sparky N/A N/A 1111 2938 дней 03:13:42
Sharpshooter 59 5 из 22 1748 3745 дней 06:27:16
Simon 17 14 из 66 2197 3202 дней 07:47:38
SimpsonsSnowFight 8200 5 из 31 2027 4604 дней 10:27:27
Snake 3155 2 из 44 2588 2935 дней 23:14:03
Snake - Miniclip Version (John) 272 1 из 20 1851 3774 дней 21:20:46
Snake Shooter (Snowy) 1400 7 из 20 1859 3745 дней 02:01:10
Snakeman (Snowy) 2700 1 из 30 2959 3873 дней 10:59:06
Snipers (Dream) 14740 7 из 40 4299 2930 дней 09:38:16
Space Invaders 36290 3 из 20 2029 2776 дней 11:26:05
Stick Avalanche (Snowy) 13581 4 из 35 2064 4246 дней 20:05:01
Super Mario Power Coins N/A N/A 1229 2936 дней 21:36:42
Tank Named Grizzly (Dechevious) 65750 1 из 19 2013 3774 дней 08:38:42
Teddy Goes Swimming (Dechevious) 247000 4 из 14 1929 2938 дней 04:59:29
Tetris 35260 5 из 23 1809 2930 дней 12:10:56
Tetris Arcade (Jimmy) 305 7 из 9 1763 4246 дней 11:08:49
Tom And Jerry 7000 30 из 110 4304 3566 дней 23:17:37
Tontie (Bryant) 5105 4 из 23 1767 4249 дней 03:09:03
Treasure Diver (Snowy) 12 4 из 18 1749 2803 дней 07:45:56
Turbo Turtle (Dechevious) 18737 1 из 15 1935 3774 дней 07:37:39
Turkey Shoot (Dechevious) 6900 5 из 32 1963 4439 дней 22:01:01
War in Iraq (Oblivion Knight) 42 2 из 27 1916 4263 дней 06:50:48
War on Terror (Dechevious) 6472 1 из 17 1715 3774 дней 07:16:15
Worm Race (Snowy) 1200 2 из 7 1771 2788 дней 02:53:58
Yeti - Popfly Version (DWard) 1879 1 из 23 2106 3873 дней 08:19:43
Yeti - Random Bounce Version (DWard) 665 5 из 14 1752 4342 дней 04:32:04
Yeti Bubbles 4149 3 из 56 2303 3579 дней 06:21:31
Yeti Greece 1367 11 из 84 4069 3672 дней 04:45:02
Yeti Longshot 2 (DWard) 3627 3 из 19 1814 4342 дней 03:07:57
Yeti sports - Orca Slap (c элементами са 3046 9 из 15 1748 2938 дней 08:51:13
Yeti Sports 1.0 - Penguin Bashing (Blood 1043 6 из 42 2196 4339 дней 03:46:59
Yeti Sports 1.0 - Penguin Bashing (John) 3235 1 из 53 2280 3767 дней 03:43:49
Yeti Sports 1.5 - Pingu Bashing - 5 Hits N/A N/A 4200 4762 дней 02:46:24
Yeti Sports 10 6950 3 из 82 2187 2789 дней 21:58:37
Yeti Sports 2 - Orca Slap 544 29 из 109 4235 3696 дней 03:16:43
Yeti strikes back HIMALAYAYA N/A N/A 2237 3933 дней 02:59:15
Zolder (Dechevious) 300 2 из 16 1972 2938 дней 09:58:04
Zoo Keeper (Marty) 16840 3 из 17 1780 4246 дней 07:13:36
Автострада 8156 1 из 45 2139 3774 дней 06:44:37
Доведи пьяного до дома 146 2 из 116 4700 2934 дней 22:19:05
Инфо -lol-
1е место: 33
2е место: 29
3е место: 20
ТОП-10: 54
Всего игр: 188
Всего сыграных игр: 149
Всего попыток сыграно: 453350


Часовой пояс GMT +4, время: 22:09.

vBulletin®
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.
Перевод: zCarot

Скачать КС 1.6


Компьютерные и консольные игры © Все права защищены